Executive (2013 - June 2024) Agenda - 29 September 2015, 10:15 
A meeting to be held at Committee Suite, Municipal Buildings, Falkirk at 10:15 on 29 September 2015.
| Number | Item |
|---|---|
|   | RECORD OF MEETING View Papers |
| 1 | APOLOGIES |
| 2 | DECLARATIONS OF INTEREST Members should declare any financial and non-financial interests they have in any item of business at the meeting, identifying the relevant agenda item and the nature of the interest. |
| 3 | MINUTE Minute of Meeting of the Executive held on 18 August 2015. View Papers |
| 4 | JOINT CONSULTATIVE COMMITTEE - 11 AUGUST 2015 " OVERSEAS CRIMINAL RECORD CHECKS POLICY " FAMILY LEAVE POLICIES Report by the Director of Corporate and Housing Services. Leader of the Council View Papers |
| 5 | SCRUTINY COMMITTEE - 20 AUGUST 2015 " AUDIT SCOTLAND NATIONAL REPORT - BORROWING & TREASURY MANAGEMENT IN COUNCILS Report by the Director of Corporate and Housing Services. Leader of the Council View Papers |
| 6 | SCOTTISH TRADE UNION CONGRESS (STUC) AND SCOTTISH GOVERNMENT - MEMORANDUM OF UNDERSTANDING Report by the Director of Corporate and Housing Services. Leader of the Council View Papers |
| 7 | CCTV - FUTURE OPTIONS Report by the Director of Corporate and Housing Services. Public Protection Portfolio View Papers |
| 8 | JOINT INSPECTION OF SERVICES FOR OLDER PEOPLE Report by the Head of Social Work Adult Services. Health and Social Care Portfolio View Papers |
| 9 | COMMISSIONING PROCESS: SERVICES FOR SURVIVORS OF TRAUMA Report by the Head of Social Work Adult Services. Health and Social Care Portfolio View Papers |
| 10 | FALKIRK LOCAL DEVELOPMENT PLAN - SUPPLEMENTARY GUIDANCE FEEDBACK ON CONSULTATION ON FOURTH BATCH Report by the Director of Development Services. Economic Development Portfolio View Papers |
| 11 | FALKIRK ECONOMIC STRATEGY - UPDATE REPORT Report by the Director of Development Services. Economic Development Portfolio View Papers |
| 12 | POLICY DEVELOPMENT PANEL - REVIEW OF CIVIC LICENSING Report by the Director of Corporate and Housing Services. Public Protection Portfolio View Papers |
| 13 | DISPOSAL OF LAND AT 2 STEVENSON AVENUE, POLMONT Report by the Director of Development Services. Economic Development Portfolio View Papers |
| 14 | CAPITAL PROGRAMMES UPDATE REPORT Report by the Director of Corporate and Housing Services. Leader of the Council View Papers |
| 15 | BUSINESS TRANSFORMATION Report by the Director of Corporate and Housing Services. Leader of the Council View Papers |
