Executive (2013 - June 2024) Agenda - 11 June 2024, 10:00 
A meeting to be held at Grangemouth Community Education Unit, 69-71 Abbots Road, Grangemouth, FK3 8JB at 10:00 on 11 June 2024.
| Number | Item |
|---|---|
| Record of Votes View Papers | |
| In accordance with section 43 of the Local Government in Scotland Act 2003 the Convener has directed that this meeting will be conducted in such a manner as to allow remote attendance by elected members. The meeting will be livestreamed at: https://www.falkirk.gov.uk/live | |
| 1 | Apologies |
| 2 | Declarations of Interest Members should declare any financial and non-financial interests they have in any item of business at the meeting, identifying the relevant agenda item and the nature of the interest. |
| 3 | Minute Minute of Meeting of the Executive held on 14 May 2024. View Papers |
| 4 | Rolling Action Log View Papers |
| 5 | Corporate Risk Management - 6 Monthly Update Report by the Director of Transformation, Communities & Corporate Services. Leader of the Council View Papers |
| 6 | Review of Taxi Fare Scales and Other Charges Report by the Director of Transformation, Communities & Corporate Services. Public Protection Portfolio View Papers |
| 7 | Sport & Leisure PDP - Future Sport and Leisure Provision Report by the Director of Place Services. Economic Development Portfolio Deputation Request An application has been made by Councillor Redmond to be received as a deputation to be heard in respect of this item of business. In accordance with Standing Order 33.5, the committee shall decide whether to hear the deputation. View Papers |
| 8 | Sport & Leisure Provision for Communities Report by the Director of Place Services. Economic Development Portfolio View Papers |
| 9 | Revenue Financial Outturn 2023/24 Report by the Director of Transformation, Communities & Corporate Services. Leader of the Council View Papers |
| 10 | 2023/24 Capital Programme Outturn Report by the Director of Transformation, Communities & Corporate Services. Leader of the Council View Papers |
| 11 | FLEX Report by the Director of Place Services. Housing and Communities Portfolio View Papers |
