Licensing Board Agenda - 11 June 2019, 09:30 
A meeting to be held at Council Chambers, Municipal Buildings, Falkirk at 09:30 on 11 June 2019.
| Number | Item |
|---|---|
| 1 | Apologies |
| 2 | Declarations of Interest Members should declare any financial and non-financial interests they have in any item of business at the meeting, identifying the relevant agenda item and the nature of the interest. |
| 3 | Minute Minute of Meeting of the Licensing Board held on 20 March 2019. View Papers |
| 4 | Election of Convener |
| 5 | APPLICATION FOR GRANT OF PREMISES LICENCE Earlsgate Distribution Centre, Westmains Industrial Estate, Grangemouth |
| 6 | APPLICATION FOR GRANT OF TEMPORARY PREMISES LICENCE Scotmid, 66 Linlithgow Road, Bo'ness |
| 7 | APPLICATION FOR NON MINOR VARIATION OF PREMISES LICENCE Temple, Burnbank Road, Bainsford |
| 8 | Applications for Non Minor Variation of Premises Licences (1) Sandher Off Licence, 69 Duke Street, Denny (2) Iceland, Unit C5/C6, Callendar Square, Falkirk (3) Iceland, 1 York Square, Grangemouth (4) Iceland, 2 Cruickshank Court, Glasgow Road, Denny |
| 9 | Premises Licence Review - The Star Inn, 150 Grahams Road, Falkirk |
| 10 | Premises Licence Review Application - Costcutter, 1a Central Avenue, Grangemouth Personal Licence Report of Conduct Inconsistent with Licensing Objectives |
| 11 | Personal Licence - Notification of Conviction Report by the Clerk of the Licensing Board. |
| 12 | Statement of Licensing Policy - Festive Trading General Extension of Hours Dates Report by the Clerk of the Licensing Board. View Papers |
| 13 | The Licensing (Fees) (Scotland) Regulations 2007 Premises Licences - Annual Fees Statutory Annual Income and Expenditure Report 2018/19 Report by the Clerk of the Licensing Board. (To Follow) View Papers |
| 14 | Statutory Functions Report 2018/19 Report by the Clerk of the Licensing Board. View Papers |
