Register of Interests for : Ann Ritchie 
This page shows you Ann Ritchie declared interests.
| Date | Section | Type | Description |
| 06/05/2022 | Category 1 | Remuneration | Nil |
| 06/05/2022 | Category 2 | Other Roles | Nil |
| 06/05/2022 | Category 3 | Contracts | Nil |
| 06/05/2022 | Category 4 | Election Expenses | Nil |
| 06/05/2022 | Category 5 | Houses, Land and Buildings | I am the owner of a property in Ward 1 - Bo'ness & Blackness |
| 06/05/2022 | Category 6 | Interest in Shares and Securities | Nil |
| 06/05/2022 | Category 7 | Gifts and Hospitality | Nil |
| 06/05/2022 | Category 8 | Non-Financial Interests | Carriden Parish Church Elder |
| 06/05/2022 | Co-opted Member of Bo'ness White Lady Mountain Bike Trails | ||
| 06/05/2022 | Category 9 | Close Family Members | Nil |
[Show All]

