Register of Interests for : James Kerr 
This page shows you James Kerr declared interests.
| Date | Section | Type | Description |
| 19/06/2025 | Category 1 | Remuneration | Employee at Reactive E&M Services Ltd |
| 06/05/2022 | Category 2 | Other Roles | Nil |
| 06/05/2022 | Category 3 | Contracts | Nil |
| 06/05/2022 | Category 4 | Election Expenses | Falkirk Conservative Association Support |
| 06/05/2022 | Category 5 | Houses, Land and Buildings | I am the owner of a property in Ward 8 - Lower Braes |
| 06/05/2022 | Category 6 | Interest in Shares and Securities | Nil |
| 06/05/2022 | Category 7 | Gifts and Hospitality | Nil |
| 06/05/2022 | Category 8 | Non-Financial Interests | St John Slamannan 484 (PM) |
| 06/05/2022 | St Laurieston RAC 328 | ||
| 06/05/2022 | Samuel Frickleton VC Memorial RBP 1917 |
[Show All]

